<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Critical Mass</title>
	<link>http://gesturelab.com/?p=28</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 11:02:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: scott</title>
		<link>http://gesturelab.com/?p=28#comment-1062</link>
		<author>scott</author>
		<pubDate>Sun, 01 Oct 2006 00:12:55 +0000</pubDate>
		<guid>http://gesturelab.com/?p=28#comment-1062</guid>
					<description>Were the thousand hackers that showed up working for the benefit of users or were their (and your) efforts made in service of the Yahoo silo? Should Yahoo be the new boss or were you just getting fooled again?</description>
		<content:encoded><![CDATA[<p>Were the thousand hackers that showed up working for the benefit of users or were their (and your) efforts made in service of the Yahoo silo? Should Yahoo be the new boss or were you just getting fooled again?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Matt McAlister &#187; The new confidence of Yahoo!</title>
		<link>http://gesturelab.com/?p=28#comment-1089</link>
		<author>Matt McAlister &#187; The new confidence of Yahoo!</author>
		<pubDate>Mon, 02 Oct 2006 17:16:27 +0000</pubDate>
		<guid>http://gesturelab.com/?p=28#comment-1089</guid>
					<description>[...] http://gesturelab.com/?p=28 And you could take all that metadata and gas receipts and empty Protein Bar wrappers and bar codes and SD drives and extra batteries and Amazon upsells and proprietary Newsgator synchronization APIs and long tails and short walks of long piers, and still not come up with the simplicity of the gesture Chad and Yahoo and Beck and Doc and Dave and we all give when we wave our hands in the air and thank whoever we damn please for the life we are breathing. That&#8217;s the critical mass I&#8217;m saying. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://gesturelab.com/?p=28" rel="nofollow">http://gesturelab.com/?p=28</a> And you could take all that metadata and gas receipts and empty Protein Bar wrappers and bar codes and SD drives and extra batteries and Amazon upsells and proprietary Newsgator synchronization APIs and long tails and short walks of long piers, and still not come up with the simplicity of the gesture Chad and Yahoo and Beck and Doc and Dave and we all give when we wave our hands in the air and thank whoever we damn please for the life we are breathing. That&#8217;s the critical mass I&#8217;m saying. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Customer Relationship Management - News - CRM: The Impending Sea Change</title>
		<link>http://gesturelab.com/?p=28#comment-57770</link>
		<author>Customer Relationship Management - News - CRM: The Impending Sea Change</author>
		<pubDate>Fri, 14 Dec 2007 14:50:04 +0000</pubDate>
		<guid>http://gesturelab.com/?p=28#comment-57770</guid>
					<description>[...] Steve Gillmor raps on two different ways that the actions and behaviors of customers (he calls them ... &#8220;By definition, the Windows data represents behavior under the terms and conditions of the Windows/Office/DRM/PlaysForSure contract with the user &#8212; managed via IT, structured around the corporate hierarchical notions of enterprise ownership of user data and behavior, and so on. And in turn, the same can be said of the Google/Skype/Yahoo/Salesforce contract &#8212; different in that users can navigate across corporate domains but remain subtly constrained by, as Doc suggests, the tyranny of inference derived but not related from the user&#8217;s behavior. Both clouds are captured, prisoners of war in the battle for access to the intentions of the user/creator of these signals.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Steve Gillmor raps on two different ways that the actions and behaviors of customers (he calls them &#8230; &#8220;By definition, the Windows data represents behavior under the terms and conditions of the Windows/Office/DRM/PlaysForSure contract with the user &#8212; managed via IT, structured around the corporate hierarchical notions of enterprise ownership of user data and behavior, and so on. And in turn, the same can be said of the Google/Skype/Yahoo/Salesforce contract &#8212; different in that users can navigate across corporate domains but remain subtly constrained by, as Doc suggests, the tyranny of inference derived but not related from the user&#8217;s behavior. Both clouds are captured, prisoners of war in the battle for access to the intentions of the user/creator of these signals.&#8221; [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
